Type your paragraph here.
Beahm's Chapel Cemetery
Luray, VA
Section Lot Site Last First Date of Birth/Death
21 7 6 Mace Maxine B. 1/1/1938 D. 1/24/2019
22 31 6 Maddox Willard Calbert B. 6/8/1926 D. 2/9/1995 WW II
10 26 5 Magnussen Magnhild Elizabeth B. 12/24/1903 D 3/7/1995
21 11 7 Mainhart Mary Charlotte B. 7/19/1917 D. 12/14/1986
25 12 7 Malizka Alda L. B. 1/12/1921 D. 4/4/2009
25 12 8 Malizka Edward R. B. 12/13/1920 D. 3/23/1974
26 9 3 Manning Alice Louise B. 1/26/1923 D. 10/26/2012 US Army WWII
26 9 4 Manning James Burnam B. 3/16/1998 D. 3/16/1998 US Army WWII
18 4 1 Manuel Hubert H. B. 1901 D. 1975
12 14 2 Manuel Joyce Page B 11/2/1927 D. 2/17/2005
12 14 4 Manuel L. Elmer B. 6/12/1898 D. 6/19/1945
18 4 2 Manuel Maude B. B. 1901 D. 1976
12 14 3 Manuel Ollie M. B. 12/2/1904 D. 11/5/1981
17 12 5 March June B. 9/26/1922 B. 11/25/2016
17 12 6 March Richard William B. ? D. ? Cremation burial
25 22 3 Marsh David Stanley "Stan" B. 7/18/1936 D. 2/9/2003
25 22 6 Marsh Dorothy R. B. 2/7/1905 D. 11/16/1994
25 22 5 Marsh Jeffrey Robins B. 1958 D. 1961
25 22 4 Marsh Lois Griffith B. 7/23/1935 D. 2/6/1978
11 25 2 Marsh Milford L. & Lavonda L. B. 8/4/1933 D. 2/25/2012 & 7/24/1935 D 1/8/2012
25 22 1 Marsh Patti Paige B. 10/3/1957 D. 10/29/2022
25 22 8 Marsh Rustie Carol B. 1961 D. 1961
25 22 7 Marsh Sewell Robins B. 7/15/1902 D. 2/7/1971
12 12 1 Martin Anna G. B. 1/21/1927 D. 11/22/1992
18 5 7 Martin Anna M. B. 1/15/1884 D. 6/9/1970
23 22 5 Martin Clara V. B. 12/18/1898 D. 9/27/1982
12 12 2 Martin Hubert Lewis B. 2/12/1912 D. 9/8/1969 WW II
1 21 7 Martin Imogene "Sally" B. 8/5/1937 D. 12/22/2010
12 12 4 Martin Isaac H. B. 9/23/1874 D. 11/26/1941
25 23 4 Martin Leo H. B. 3/11/1908
23 22 6 Martin Lester E. B. 6/30/1899 D. 2/11/1962
25 23 3 Martin Margaret C. B. 12/13/1913
12 12 3 Martin Mary S. B. 12/18/1881 D. 5/6/1949
12 12 7 Martin Nina P. B. 2/26/1923 D. 4/19/2011
12 12 8 Martin Ray Gleenwood B. 9/8/1921 D. 10/11/1967 WW II
1 21 8 Martin Robert N. "Bob" B. 4/21/1932 D. 6/8/2004 Korea Army
18 5 8 Martin Willis W. B. 4/30/1881 D. 7/6/1963
19 25 1 Massey Lucy Maye B. 3/21/1908 D. 6/15/1973
8 21 5 Mathews Maxine O. & Leon C. B. 9/13/1929 D. 7/27/2004 & B. 1/15/1949 D. 1/22/1949 (walkway)
8 21 6 Mathews Sr. Elwood M. B. 12/9/1926 D. 3/10/2014
4 15 4 Mauck Arthur O. B. 1894 D. 1968
13 2 5 Mauck C. Julian B. 10/24/2011 D. 10/18/1976 (flag)
10 18 2 Mauck Cletus B. B. 1887 D. 1932
24 11 6 Mauck Cleva V. B. 5/31/1914 D. 9/17/1997
21 16 8 Mauck Edgar Lynn B. 1/10/1907 D. 11/11/1966
13 2 2 Mauck Edward H. B. 1/25/1929 D. 2/3/2003 (flag)
16 14 3 Mauck Ella N. B. 3/12/1877 D. 6/3/1952
21 16 4 Mauck Elmer C. B. 8/3/1898 D. 10/8/1942
21 16 7 Mauck Emma P. B. 1/30/1913 D. 11/12/2004
24 11 8 Mauck Eugene B. 1923 D. 1980
4 15 3 Mauck Gladys M. B. 1901 D. 1983
21 16 3 Mauck Ines May B. 8/26/1898 D. 11/24/1981
3 14 3 Mauck James I. B. 1859 D. 1933
21 16 2 Mauck James R. B. 2/19/1922 D. 12/8/1944
13 2 1 Mauck Jean M. B 10/5/1931 D. 10/29/2010
18 21 7 Mauck Lettie C. B. 3151887 D. 3/26/1976
3 15 6 Mauck Mary R. B. 10/28/1917 D. 7/13/1918
24 11 5 Mauck N. Gertrude B. 10/23/1919 D. 5/15/
24 11 7 Mauck Pauline P. B. 1921 D. 2005
21 16 6 Mauck Preston Lynn B. 8/3/1940
3 14 4 Mauck Rebecca S. B. 1860 D. 1925
18 21 8 Mauck Robert L. B. 7/8/1886 D. 8/16/1964
18 21 6 Mauck Samuel R. B. 10/13/1910 D. 7/13/1984
16 14 4 Mauck Wilbie L. B. 11/16/1875 D. 7/28/1944
10 17 4 Mauck, Sr Eugene F. B. 1920 D. 1964
25 5 3 Mawyer Flossie C. B. 8/10/1903 D. 3/6/1976
25 5 4 Mawyer Neil W. B. 9/1/1914 D. 1/2/1996
21 21 5 Maye Delbert A. B. 7/19/1918 D. 2/16/1965
23 20 8 Maye John S. B. 1883 D. 1971
23 20 7 Maye Nancy A. B. 1881 D. 1957
20 24 7 Mayerosch Pauline E. B. 1868 D. 1941
25 11 4 Mayes Dilmon L. B. 1/19/1920 D. 10/21/1961
25 11 8 Mayes Dilmon Lee B. 1/19/1920 D. 10/21/1961 WW II
10 8 7 Mayes E. Irene B. 10/14/1915 D. 10/28/1999
25 11 3 Mayes Elizabeth C. B. 4/9/1921
7 6 3 Mayes Emma J. B. 1880 D. 1962
7 6 4 Mayes George C. B. 1880 D. 1917
10 8 8 Mayes George W. B. 4/24/1913 D. 9/18/1994
7 6 8 Mayes Ivan S. B. 4/9/1909 D. 2/8/1983 Army WWII
11 18 5 Mayes Katharine B. 2/5/1799 D. 2/24/1882
20 3 7 Mayes Louise Marie B. 3/21/1938 D. 2/8/2011
13 25 3 Mayes Thomas Richard B. 9/1/1929 D. 3/11/1985
23 26 4 McAleer Michael B. 12/31/1940 D. 7/8/2009
23 26 7 McAleer Virginia R / Michael E (Va.) B. 8/25/1912 D. 8/2/1976 / (Mike) B.1/23/1913 D. 12/5/1904
14 25 1 McAlister Eva R. B. 9/8/1916 D. 5/19/1980
14 25 2 McAlister Victor M. B. 6/13/1916 D. 1/19/1985
10 4 7 McCook Daniel Carl B. 3/4/1972 D. 5/2/1981
24 29 2 McCoy George B. 10/13/1920 D. 8/3/2002 WW II Army
25 8 8 McCoy Marvin W. B. 3/26/1930 D. 4/2/1990
24 29 1 McCoy Mary Cooper B. 11/17/1917 D. 5/16/1974
7 6 6 McCuin John W. B. 1/3/1917 D. 7/23/1998
7 6 5 McCuin Thelma E. B. 3/3/1915 D. 8/12/1988
17 26 2 McCullough Alfred B. 8/8/1937 D. 3/27/1978
26 16 5 McCuloch George J. B. 12/16/1928 D. 7/15/2001
26 16 6 McCuloch Katheryn M. B. 11/26/1930 D. 5/12/1997
21 3 7 McDoal Anna Marie B. 1894 D. 1972
21 3 8 McDoal Arthur William B. 1896 D. 1972
12 6 6 McDonald Jeanette K. B 12.25.1928 D. 1/9/2012
24 4 2 McFairland Carl J. B. 1917 D. 2001
24 4 1 McFairland Fannie E. B. 1918 D. 1968
2 18 3 McGee Aubrey Lee B. 5/7/1924 D. 12/31/2005
13 22 1 McHaffey Annie Laura B. 9/13/1908 D. 6/4/1997
13 22 2 McHaffey Cletus Melvin B. 6/15/1917 D. 4/20/1994
10 4 1 McKay Elizabeth Whitfield B. 1901 D. 1977
19 -1 3 McKay Violet M. B. 11/11/1924 D. 6/14/2003
10 4 2 McKay William Kenny B. 1900 D. 1980
19 -1 4 McKay Sr Harold F. B. 6/7/1908 D. 9/29/1973
10 19 7 McKnight Janice M. B. 4/19/1940
10 18 4 McKnight,Jr William J. B. 10/21/1944 D. 3/24/1990
10 19 6 McKnight,Sr William J. B. 10/30/1922 D. 7/11/1999
10 18 3 McKnight. Virginia P. B. 6/5/1913 D. 4/13/1971
5 20 3 McMurry Lucy Ann B. 5/26/1914 D. 11/7/1985
14 27 5 McNab Geraldine Kind B. 8/21/1924 D. 11/22/2002
14 27 6 McNab Jr. George Todd B. 10/28/1923 D. 8/31/2001
19 25 2 McVey Margaret F. B. 3/6/1916 D. 6/30/1979
19 1 7 Meade Anna S. B. 10/1/1899 D. 11/26/1976
19 1 8 Meade Edward T. B. 9/9/1897 D. 3/27/1985
12 25 5 Meadows Glenn W. & Elsie M Glenn- B 12/18/1918 D 6/17/2002 Elsie- B 1/15/1922 D 4/16/1992
25 2 7 Meadows Hattie T. B. 10/3/1910 D. 2/3/2003
25 2 8 Meadows Vernie E. B. 9/7/1909 D. 7/8/1999
16 0 7 Meehan Bessie A. B. 7/20/1889 D. 6/23/1979
16 0 8 Meehan Frank G. B. 1/13/1881 D. 4/27/1954
16 15 5 Melton Sarah Ann B. 7/30/1834 D. 9/28/1888
5 13 7 Menefee Catharine B. 8/13/1838 D. 2/6/1899
20 17 1 Menefee Fannie L. B. 9/12/1898 D. 12/27/1982
20 17 2 Menefee Franklin T. B. 10/7/1878 D. 10/17/1955
5 13 8 Menefee Thomas L B. 6/12/1825 D. 2/14/1902
4 7 2 Meneffee C. Robert B. 8/27/1914 D. 9/27/1980
4 7 1 Meneffee Retha M. .B. 7/21/1914 D. 12/4/1973
4 19 5 Merica Annie Laura B. 8/6/1886 D. 10/26/1936
11 22 5 Meyers Virginia B. B. 7/21/1913 D. 9/27/1986
11 22 6 Meyers William L. B. 4/10/1914 D. 12/23/1998
2 19 5 Middleton James Franklin B. 8/19/1913 D. 11/3/1964 Army
10 15 5 Middleton William H. B 1872 D. 1938
20 8 4 Miles Elizabeth B 1864 D. 1950
20 8 3 Miles Joseph B. B. 1856 D. 1934
5 14 5 Miller Annie S. B. 12/18/1860 D. 11/2/1941
12 19 3 Miller Arnold B. 9/6/1937 D. 12/1/2017
15 10 4 Miller Arnold W. B. 4/29/1941 D. 2/25/1982
23 8 7 Miller Carrie B. B. 1/2/1883 D. 10/2/1958
24 30 7 Miller Catherine Marie B. 2/24/1933 D. 1/17/2001
18 24 8 Miller Christopher B. 4/14/1972 D. 2/3/2015
6 14 4 Miller Clarence E. B. 2/15/1889 D. 4/5/1952
26 16 4 Miller Douglas P. B. 1892 D. 1972
23 6 6 Miller Eddie Wayne B. 10/27/1950 D. 5/11/1998
21 13 7 Miller Edna Marie B. 1/17/1906 D. 1/2/2001
26 16 3 Miller Elizabeth VonRieben B. 1886 D. 1971
15 10 2 Miller Emma B. B. 2/16/1869 D. 1/19/1975
16 18 8 Miller Franklin Elwood B. 11/25/1916 D. 2/1/2004
21 13 1 Miller Garland M. B. 3/3/1934 D. 6/13/1963 Military Police
15 15 4 Miller George W. B. 1/20/1871 D. 2/23/1941
3 12 8 Miller Gladys H. B. 10/27/1910 D. 8/20/2000
23 6 2 Miller Harold E. B. 2/12/1925 D. 6/17/1966
17 24 4 Miller Henry Lloyd "Pat" B. 11/7/1892 D. 1020/1977
15 15 3 Miller Ida B. B. 7/24/1875 D 7/30/1958
24 29 8 Miller J. Oscar B. 1892 D. 1983
18 24 6 Miller James Mark "Little Jim" B. 10/16/1970 D. 10/18/1970
21 13 8 Miller John A. B. 12/27/03 D. 7/31/1968
16 18 2 Miller John Alton B. 5/20/1942 D. 7/1/2005
15 10 3 Miller John M. B. 9/24/1863 D. 9/11/1928
16 18 5 Miller Judy Good B. 7/6/1946 D. 12/20/2003
5 14 1 Miller Julian D. B. 8/7/1900 D. 10/17/1918 Killed in France
2 17 8 Miller Kenneth W. B. 1945 D. 2001
24 30 3 Miller Louise B. B. 11/5/1903 D. 12/25/1993
23 6 1 Miller Louise M. B. 10/1/1926 D. 3/3/2001
6 14 3 Miller Lucille B. B. 5/17/1895 D. 10/16/1978
14 10 2 Miller Luther J. B. 1899 D. 1939
2 17 5 Miller Lydia D. B. 1898 D. 1988
16 18 7 Miller Margaret Virginia B. 8/21/1916 D. 1/18/2005
23 8 8 Miller Melvin N. B. 7/3/1886 D. 3/20/1952
2 17 7 Miller Mildred M. B. 1918 D. 1992
14 10 1 Miller Myrtle K. B. 1902 D. 1971
15 10 7 Miller Nina Elizabeth B. 7/15/1909 D. 12/15/1995
17 24 2 Miller Oma Carolyn "Peggy" B. 9/15/1906 D. 2/10/1988
2 17 6 Miller Otha C. B. 1895 D. 1942
15 10 1 Miller Paul J. B. 8/16/1966 D. 12/22/1964
15 10 8 Miller Paul James B. 4/12/1908 D. 9/11/1961
25 0 1 Miller Ralph L. B. 10/19/1948 D. 6/3/2006
15 10 6 Miller Roger Dwight B. 1/30/1934 D. 10/15/2004 U S Army
24 29 7 Miller Stella B. B. 1884 D. 1973
5 14 3 Miller Virginia F. B. 1/15/1906 D. 10/5/1979
5 14 6 Miller William M. B. 5/25/1863 D. 2/18/1933
5 14 4 Miller Wm. A. J. B. 2/16/1903 D. 3/31/1968
24 30 4 Miller Sr Arthur F. B. 6/4/1901 / D. 1/13/1974
16 18 6 Miller, Jr Franklin "Bug eye" B. 6/10/1939 D 12/28/1999
20 13 6 Milton Dean B. 2/8/1944 D. 6/10/1944
17 24 3 Miltz Billye C. B. 12/4/1927 D. 1/2/1988
23 12 2 Mims Beatrice Clare Rogers B. 12/10/1917 D. 3/17/1996
24 22 8 Mims David Hall B. 1913 D. 1973
26 22 4 Mims Ernest W. B. 1890 D. 1969
24 22 3 Mims Ethel Speake B. 10/13/1884 D. 12/20/1974
24 22 4 Mims James Raymond B. 3/26/1886 D. 12/22/1965
24 22 7 Mims Mildred Graves B. 1915 D. 2002
26 22 7 Mims Pauline Rose B. 3/18/1927 D. 9/4/2023
24 22 6 Mims Philip Burns B. 8/2/1921 D. 10/24/2013
26 22 6 Mims Philip Burns B. 8/2/1921 D. 10/24/2013
26 22 7 Mims Phillip Brooks B. 7/30/1957 D. 1/4/1994
26 22 3 Mims Ruby R. B. 1882 D. 1978
26 22 2 Mims T. Brooks B. 1/12/1919 D. 2/19/1997
21 10 7 Mitman Carl Weaver B. 4/27/1889 D. 1/21/1958
21 10 8 Mitman Margaret S. B. 1/11/1896 D. 8/15/1957
22 2 1 Montgomery Julia R. "Honey" B. 6/10/1922 D. 9/21/2007
22 2 2 Montgomery Russell C. "Big Daddy" B. 11/11/1921 D. 5/7/2015 Army
14 22 6 Moody Wm. B."Hank" B. 5/14/1965 D. 11/19/1983
12 24 1 Moore Joyce B. 8/24/1928 D. 5/20/2020
24 2 2 Moore Marvin L. B. 11/7/1908 D. 10/1/1990
24 2 1 Moore Merle R. B. /28/1912 D. 7/17/1997
23 14 7 Morgan Dora LeHew B. 8/4/1903 D. 1967
23 14 8 Morgan James Foster B. 2/17/1892 D. 8/29/1964
23 14 6 Morgan James V. B. 12/10/1934 D. 8/18/1952
25 9 3 Morgan Mattie Belle B. 2/22/1920 D. 3/25/2009
25 9 4 Morgan William Herrick B. 2/4/1919 D. 10/22/1994
18 12 7 Morris Lena E. B. 12/19/1879 D. 2/26/1974
18 12 8 Morris William J. B. 8/27/1874 D. 9/31/1961
21 4 5 Morrison Mattie E. B. 6/18/1913 D. 2/1/1985
21 4 6 Morrison Robert E. B. 5/11/1908 D. 5/12/1987
9 7 6 Moses Dan R. B. 4/25/1929 D. 2/15/2018
9 7 5 Moses Valda C. B. 4/25/1924 D. 3/6/2007
25 25 1 Moyer Alice Jean B. 8/4/1924 D. 8/31/2011
17 18 1 Moyer Anna Lou B. 8/24/1942
15 1 4 Moyer Arthur Dalton B. 11/1/1895 D. 9/28/1968
22 20 3 Moyer Calvin H. B. 1883 D. 1956
18 15 8 Moyer Clarence M. B. 9/30/1921 D. 3/6/2001
18 15 1 Moyer daughter of TA & ME B & D 10/21/1918
11 4 2 Moyer Dorothy B. 5/21/1936 D. 2/16/2020
1 1 5 Moyer Dorothy M. B. 1907 D. 2003
5 16 4 Moyer Dr. David B. 4/2/1870 D. 5/5/1928
13 15 1 Moyer Edward Vernon B. 5/25/1935 D. 1025/1970
1 1 6 Moyer Emma M. B. 1883 D. 1954
5 16 2 Moyer Eula N. B. 11/29/1874 D 8/26/1894
17 15 8 Moyer Franklin D. B. 3/28/1933 D. 7/30/1962 (flag)
23 29 1 Moyer Gale G. B. 1/20/1926 D. 6/13/2018
15 -1 1 Moyer Glendon E. B. 6/12/1932 D. 12/31/1953 Army-Korean War
25 25 2 Moyer Granville H. B. 2/21/1921 D. 1/30/1978
17 18 5 Moyer Ina P. B. 5/25/1905 D. 2/7/1962
17 15 4 Moyer J. Samuel B. 1890 D. 1973
17 18 2 Moyer James Allen B. 6/4/1941 D. 10/1/2024
15 1 1 Moyer Jeanette Bellany B. 3/27/1917 D. 3/16/1999
25 25 4 Moyer Joseph Samuel B. 10/20/1925 D. 1/9/1995 WW II Marines
15 1 3 Moyer Julian Edward B. 10/3/1898 D. 11/23/1969
14 5 3 Moyer Laura S. B. 1873 D. 1954
5 16 1 Moyer Lottie B. B. 10/8/1893 D. 3/14/1896
15 1 2 Moyer Lovis Arthur B. 4/24/1920 D. 2/20/1986
18 15 2 Moyer Mable V. B. 8/18/1908 D. 1/20/1919
7 5 1 Moyer Margaret M. B. 5/4/1885 D. 6/29/1942
5 16 3 Moyer Mary Olive B. 2/9/1872 D. 1/14/1934
18 15 3 Moyer Maude E. B. 1880 D. 1940
25 25 3 Moyer Maxine Virginia B. 12/1/1925 D. 1/1/2015
2 9 6 Moyer Modella F. B. 2/22/1919 D. 1/16/1985
17 18 6 Moyer Nelson R. B. 6/28/1915 D. 7/7/1987 WW II Army
13 15 3 Moyer Nina H. B. 6/19/1891 D. 11/4/1987
22 20 4 Moyer Rella S. B. 1881 D. 1972
14 5 4 Moyer Robert H. B. 1870 D 1951
16 26 8 Moyer Robert T. B. 3/21/1923 D. 2/16/1989 Army WWII
18 15 7 Moyer S. Catherine B. 8/29/1910 D. 7/10/2003
18 15 4 Moyer Thomas A. B. 1872 D. 1962
13 15 2 Moyer Vernon Luther B. 7/28/1886 D. 8/13/1969
20 11 7 Moyer Virginia W. B. 9/16/1916 D. 11/5/1997
17 15 3 Moyer Virginia A. B. 1900 D. 1942
1 1 2 Moyer William H. B. 8/2/1880 D 3/12/1965
7 5 2 Moyer William H. B. 8/2/1880
11 4 3 Moyer William H. B. 9/3/1937 D. 11/7/1979
23 29 2 Moyer William T. B. 4/18/1923 D. 1/27/2010 WW II
20 11 8 Moyer Woodrow E. B. 10/30/1912 D. 3/2/1983 WW II Army
12 18 6 Moyers Dora V. B. 1898 D. 1952
12 18 7 Moyers Tony T. B. 1896 D. 1980
12 18 8 Moyers Reva D. B. 1911 D. 1989
22 16 4 Mulholland Stuart L. B. 1891 D. 1945
8 25 3 Mullins Edna M. Sykes B. 12/6/1936 D. 3/19/2004
8 25 4 Mullins Jimmie A. B. 3/31/1932 D. 2/28/2007
17 3 8 Munson Anna C. B. 8/15/191 D. 9/23/1943
17 3 7 Munson Charles H. B. 1/2/1957 D. 1/3/1957
17 3 5 Munson Louise V. B. 7/10/1912 D. 7/19/1977
17 3 6 Munson, Jr Charles B. B. 3/14/1901 D. 10/23/1974
26 22 8 Myers Paul Eugene B. 12/1/2002 D. 8/19/1998
6 22 6 Nabizada Elyas B. 7/22/2022 D. 7/22/2022
17 25 7 Neal Margaret S. B. 1922 D. 1977
17 25 8 Neal, Jr Joe H. B. 1913 D. 1990
14 18 6 Nichols Wayne B. 9/6/1945 D. 8/22/2020
8 9 3 Nevitt Musette S. B. 3/29/1919 D. 4/26/2014
16 12 6 Nevitt Rev. Robert K. B. 1879 D. 1967
8 9 4 Nevitt Richard F. B. 10/25/1913 D. 1/17/2004
8 9 2 Nevitt Richard B. 10/27/1939 D. 6/19/2023 US Air Force
16 12 5 Nevitt Thelma Emerson B. 1908 D. 2002
14 25 7 Newell Alma M. B. 4/23/1913 D. 10/5/1998
14 25 8 Newell Paul C. B. 5/8/1914 D. 1/6/2003
24 12 5 Newland Richard Purcell B. 1/22/1931 D. 5/16/2008
12 12 6 Newman Patricia Martin B. 3/28/1946 D. 6/3/2012
16 27 5 Nichols Dorothy E. B. 5/28/1923 D. 4/14/1989
23 6 7 Nichols Dorothy L. B. 12/28/1930 D. 3/29/2022
22 7 2 Nichols Elbert C. B. 2/13/1918 D. 4/2/1970
14 18 1 Nichols Gladys K. B. 9/1/1910 D. 2/6/1997
14 18 5 Nichols infant son B & D 3/16/1942 son of Haywood 7 Gladys Nichols
22 7 4 Nichols Mann W. B. 1877 D. 1949
10 19 1 Nichols Martha J. B. 2/2/1902 D. 9/10/1988
23 6 8 Nichols Maury E. B. 12/29/1929 D. 1/20/2011
14 17 2 Nichols Naomia B. 8/6/1881 D. 7/8/1929
12 9 7 Nichols Norman E. B. 1947 D 960
16 27 6 Nichols Ralph C. B. 7/6/1923 D. 3/19/2008
22 7 3 Nichols Rebecca S. B. 1881 D. 1965
14 18 2 Nichols T. Haywood B. 11/24/1906 D. 3/22/1983
14 18 6 Nichols Wayne B. 9/6/1945 D. 8/22/2020
10 19 2 Nichols William D. B. 1/22/1900 D. 3/15/1971
19 -1 6 Nicholson Bob Hilton B. 6/26/1905 D. 2/22/1975
19 -1 5 Nicholson Ida Mae B. 12/15/1908 D. 7/28/2001
24 8 4 Nickerson Stanley A. B. 8/16/1916 D. 11/16/1957
24 8 3 Nickerson Virginia B. B. 2/10/1919 D. 8/17/2001
8 11 4 Nimmo Mary R. B. 1/9/1923 D. 6/4/1975
8 11 8 Nimmo Robert H. B. 8/1/1918 D. 10/19/1977
10 14 1 Noble Bertie Britt B. 1/11/1899 D. 1/27/1961
10 14 2 Noble John W. B. 7/28/1896 D. 11/5/1960
24 27 3 Noblette Susie Hudson B. 4/13/1912 D. 10/9/1988
24 27 4 Noblette, Jr William Boyd B. 3/23/1907 D. 10/28/1975
21 20 7 Norton Ruby B. 1/17/1935 D. 8/21/2019
1 11 6 Nunn Armond A. B. 1889 D. 1976
1 10 7 Nunn Bessie R. B. 3/28/1881 D. 7/25/1955
1 10 6 Nunn Cornelia C. B. 6/13/1909 D. 5/21/1920
1 10 8 Nunn Vernon L. B. 5/1/1885 D. 4/23/1926
1 11 7 Nunn Virginia N. B. 1888 D. 1959
16 25 1 Odom Ashley Nichole B. 7/31/1979 D. 10/19/1979
25 7 1 Offenbacker Bertha L. B. 12/14/1912 D. 11/12/2010
25 7 2 Offenbacker Simon W. B. 3/12/1913 D. 5/5/1973
16 11 7 Oliver Edna S. B. 11/4/1909 D. 10/15/1994
16 11 8 Oliver Thomas J. B. 7/18/1895 D. 5/11/1997
12 27 6 Orye Jr. Robert Franklin B. 7/21/1967 D. 5/31/2019
1 18 6 Overley Charles A. B. 1872 D. 1968
22 4 2 Painter Alfred Ray B. 7/12/1920 D. 6/3/1964 WW II
19 1 1 Painter Allie L. B. 4/14/1903 D. 6/8/1992
19 20 5 Painter Betty Lou B. 9/3/1930 D. 3/24/2020
25 2 2 Painter Charlotte M. B. 10/20/1923 D. 10/19/2002
22 8 2 Painter Constance A. B. 9/26/1947 D. 11/23/1948
7 8 6 Painter Edna M. B. 4/7/1920 D. 3/28/2011
22 8 7 Painter Estelle E. B. 11/29/1919 D. 10/30/2006
8 11 1 Painter Eva C. Judd B. 4/15/1900 D. 6/26/1986
19 1 2 Painter Freddie R. B. 12/22/1904 D. 3/29/1965
21 20 8 Painter Geneva O. B. 2/19/1915 D. 4/12/1990
22 19 1 Painter Gernie E. B. 1889 D. 1950
25 4 3 Painter Gladys Virginia B. 3/16/1915 D. 2/26/1985
25 4 4 Painter James Dailey B. 4/15/1911 D. 2/17/1988
22 8 8 Painter James M. B. 11/2/1924 D. 1/27/2004
25 4 3 Painter Jill B. 5/18/1953 D. 3/1/2023
14 0 8 Painter John Paul B. 7/26/1921 D. 8/4/1990
22 19 2 Painter John W. B. 1886 D. 1947
14 0 3 Painter Joyce Wood B. 2/8/1951 D. 1/9/2023
22 19 5 Painter Julian C. B. 3/17/1909 D. 7/6/1956
22 8 1 Painter Larry Allen B. 12/17/1953 D. 7/11/1976
26 12 4 Painter Leighton E. B. 11/30/1935 D/ 9/7/1971
21 15 3 Painter Lizzie B. B. 7/22/1877 D. 7/3/1951
25 8 1 Painter Lois A. B. 9/8/1944 D. 9/28/2001
23 20 4 Painter Luther R. B. 4/12/1917 D. 11/3/1993
25 8 3 Painter M. Clarine B. 7/28/1921 D. 2/29/2004
25 2 1 Painter Marion H. B. 6/1/1920 D. 12/19/1986
21 15 1 Painter Mary B. B. 5/2/1907 D. 2/11/1988
22 8 5 Painter Mildred Elizabeth B. 5/5/1926 D. 12/28/2012
25 8 2 Painter Nelson L. B. 10/9/1941 D. 7/31/2016
14 0 7 Painter Nina Pearl B. 9/6/1924 D. 12/11/2014
7 8 7 Painter Raymond M. B. 9/22/1925 D. 12/13/1996
23 20 3 Painter Rhoda M. B. 9/7/1913 D. 4/27/1981
25 8 4 Painter Robert L. B. 12/3/1915 D. 5/3/1971
15 24 8 Painter Rondal Amos B. 6/25/1964 D. 11/16/2016
21 15 4 Painter Ruffner R. B. 4/18/1874 D. 8/13/1944
4 4 2 Painter Ruth E. B. 2/28/1899 D. 10/5/1984
14 0 4 Painter Tommy Benton B. 8/25/1946 D. 1/3/2023
24 24 1 Painter Troy Fitzgerald B. 9/21/1961 D. 9/22/1961
21 15 2 Painter William L. B. 6/27/1897 D. 11/20/1950
21 20 3 Painter Jr. Thurman E. B. 4/21/1932 D. 10/29/1968
21 20 4 Painter Sr. Thurman E. B. 7/10/1911 D. 3/26/1961
20 20 5 Parker Nancy B. 11/17/1937 D. 9/21/2017
10 18 8 Parks George F. B. 5/30/1911 D. 1/31/1974
10 18 7 Parks Rhoda Marie B. 2/7/1922 D. 2/2/1988
23 31 7 Parsell Mary Salatha B. 8/17/1915 D. 5/25/1983
23 31 8 Parsell Tobias Daniel B. 1/18/1917 D. 12/18/1986
15 18 8 Payne Annie B. B. 7/19/1917 D. 1/5/1998
15 18 4 Payne Annie C. B. 2/5/1884 D. 4/3/1951
12 21 8 Payne Cecil J. B. 5/17/1920 D. 11/30/1979 (flag)
15 18 3 Payne Charles W. B. 1/3/1870 D. 8/26/1940
12 21 7 Payne Mary Virginia Fuller B. 5/4/1922 D. 5/2/2014
15 18 7 Payne Oscar L. B. 10/26/1896 D. 9/9/1980
8 14 4 Payne Virginia Ruth B. 1/23/1930 D. 11/11/2012
4 21 5 Peach Martha Maxine B. 5/3/1923 D. 6/18/2001
4 21 6 Peach Robert Earl B. 1/13/1921 D. 4/10/2009
3 21 4 Pearson John Victor B. 4/3/1908 D. 4/9/1986
3 21 3 Pearson Mary J. Welles B. 2/10/1917 D. 12/21/1999
15 0 3 Pendleton M. Jeanette Vaughn B. 9/15/1927 D. 3/19/1994
15 0 7 Pendleton Stewart W & K. J. Young S.W.P B-6/7/1976 D-6/9/1976 & K.J.Y B-3/4/2000
15 0 4 Pendleton Warren Gibson B. 3/4/1921 D. 9/26/1955 WWII Army
13 24 2 Pensis John Claude B. 11/9/1947 D. 1/4/2002
20 24 8 Perrell Edgar E. B. 1902 D. 1968
24 7 4 Petefish Doris B. 10/1/1917 D. 1/16/2017
24 7 3 Petefish Kirby Elwood B. 9/19/1914 D. 3/6/1959
24 7 8 Petefish Lenard Lee B. 10/2/1892 D. 4/7/1960
24 7 7 Petefish Nora Alshire B. 12/20/1893 D. 10/26/1977
12 2 5 Peters Frances Weaver B. 4/7/941 D. 1/11/2009
25 0 8 Pettit Jesse Franklin B. 4/7/1944 D. 12/9/2022
25 0 7 Pettit Josephine Ellen B. 4/30/1945 D. 7/31/2022
4 22 2 Pettit Michelle 1/27/1986 in loving memory
22 3 6 Phillips Annie Mae B. 10/15/1906 D. 2/17/1992
22 22 8 Phillips Billy Joseph B. 8/25/1934 D. 11/7/2009
26 15 1 Phillips E. Louise B. 11/5/1907 D. 6/13/2004
22 22 4 Phillips John William B. 10/1/1959 D. 10/4/1959
